1 | Dianisa Wahana Pratiwi; Gde Deny Larasdiputra; I Made Wianto Putra
| THE INFLUENCE OF MACHIAVELLIAN TRAITS, IN MODERATING THE RELATIONSHIP OF TASK COMPLEXITY, AND LOCUS OF CONTROL AS ANTECEDENTS OF AUDITOR DYSFUNCTIONAL BEHAVIOR IN PUBLIC ACCOUNTING FIRMS | 1-7 |
2 | A.A. Ketut Jayawarsa; A.A. Sri Purnami; Komang Adi Kurniawan Saputra
| MEANING THE ECONOMIC EXISTENCE AND FINANCIAL MANAGEMENT OF THE SMALL ORGANIZATION OF A TRADITIONAL VILLAGE IN BALI | 8-15 |
3 | Rima Handayani; Djoko Dwi Kusumajanto; Puji Handayati | DIGITALIZATION OF TRADE IN TRADITIONAL MARKETS: CAUSAL RELATIONSHIP OF DIGITAL SKILLS, ECONOMIC LITERACY, AND FINANCIAL TECHNOLOGY | 16-21 |
4 | Maya Shafira; Erna Dewi; Maroni; Emilia Susanti; Mashuril Anwar
| OPTIMIZATION OF PROMPTLY RELEASED AS PRIMUM REMEDIUM IN COMMITTING ILLEGAL FISHING AGAINST FOREIGN FISHERS | 22-27 |
5 | Ita Iftitah; Puji Handayati; Nurika Restuningdiyah | STUDY OF INTERPRETIVE CORPORATE SOCIAL RESPONSIBILITY AT PG KEBON AGUNG | 28-31 |
6 | Arfin Haryono; Budi Eko Soetjipto; Sopiah | SOCIOPRENEURSHIP AND ENTREPREUNIAL BEHAVIOR IN THE ENVIRONMENT OF THE KOWEL BATIK CENTER (A PHENOMENOLOGICAL STUDY AT THE KOWEL HANDICRAFT BATIK CENTER, PAMEKASAN REGENCY) | 32-38 |
7 | Annisa Muntavida Mirzaq; Djoko Dwi Kusumajanto;
Puji Handayati | THE ROLE OF THE GOVERNMENT IN IMPROVING THE DIGITIZATION OF SMES IN THE CITY OF MALANG DURING THE COVID-19 PANDEMIC | 39-43 |
8 | Henny Saida Flora; Maidin Gultom | LEGAL PROTECTION AGAINST GIRL VICTIMS OF TRAFFICKING FOR PROSTITUTION | 44-49 |
9 | Shahariah Harun; Najdah Abd Aziz | COVID 19 PANDEMIC: IMPACT ON STUDENTS’ ACCEPTANCE TOWARDS ONLINE LEARNING | 50-55 |
10 | Yuswanto; Marlia Eka Putri;
Fenny Andriani; Ade Arif Firmansyah
| REDESIGN OF FINANCIAL BALANCE LAW BETWEEN CENTRAL AND LOCAL GOVERNMENTS FROM REVENUE SHARING FUNDS OF TAX SECTOR | 56-60 |
11 | Rudy; Eko Rahardjo
| IMPLEMENTATION OF THE CONSTITUTIONAL COURT DECISION IN CRIMINAL LAW | 61-66 |
12 | Ida Bagus Komang Suarka; I Made Setena
| BEWARE OF RUSH MONEY ON COVID-19 PANDEMIC CONDITIONS IN BANKS AND VILLAGE MICRO-FINANCE INSTITUTIONS | 67-73 |
13 | Ahmad Bin Muhammad Husni; Amin Bin Muhammad Husni
| AURAH AND CUSTODIANSHIP OF ADOPTED CHILD: GUIDED DECISIONS ACCORDING TO SHARIAH | 74-79 |
14 | Darioush Riahirad; Erfan Shams; Ayat Mulaee; Ali Akbar Gorji Azandaryani | CORRUPTION ASSESSMENT IN THE IRANIAN BANKING INDUSTRY | 80-87 |
15 | Rachma Nabilla; Margono Setiawan; Christin Susilowati | THE EFFECTS OF COACH COMPETENCE AND SOCIAL SUPPORT ON ATHLETE ACHIEVEMENT THROUGH MEDIATION OF MOTIVATION (A STUDY ON FEMALE ATHLETES WHO WON ASIAN GAMES 2018 MEDALS) | 88-92 |
16 | Anggri Puspita Sari; Pramono Hari Adi | INDIVIDUAL DEMOGRAPHIC CHARACTERISTICS: DIFFERENCES IN INNOVATIVE WORK BEHAVIOR DURING THE COVID-19 PANDEMIC | 93-100 |
17 | Heriyanti | NOTARY RESPONSIBILITY FOR THE APPLICATION OF THE PRINCIPLE OF IDENTIFYING THE BENEFICIARY OF THE CORPORATION | 101-107 |
18 | Darwis; Kartina Pakpahan | IMPLEMENTATION OF THE IMPOSITION OF RESTRICTIONS ON EMERGENCY COMMUNITY ACTIVITIES FOR CORONA VIRUS DISEASE (PPKM) IN RELATION TO POSITIVE LAW IN INDONESIA | 108-111 |
19 | Asngadi; Sulaiman Miru;
Mas’adah; Mokhtar Sayyid; Edial Nanang Setiawan
| UN-SYSTEMATIC INDONESIAN SHIPPING INDUSRTY: A CONCEPTUAL FRAMEWORK | 112-115 |
20 | Hanna Mayasari; Arief Suryono; Rahayu Subekti | JURIDICAL STUDY ON THE EFFORT TO MAXIMIZE LAND SALE PROFIT USING PURCHASE AND SALE AGREEMENT AND POWER OF SALE AGREEMENT | 116-121 |
21 | Vicky Indarto Setyono;
Mulyanto Nugroho; Sumiati
| CUSTOMER ENGAGEMENT, CUSTOMER PRIDE, CUSTOMER VALUE AS AN IMPACT THROUGH SERVICE QUALITY AND CUSTOMER RELATIONSHIP MANAGEMENT ON CUSTOMER LOYALTY IN PT.BPR EAST JAVA | 122-134 |
22 | Yella Hasrah Cahya Oktiviasti; Rahayu Subekti
| THE IMPLICATIONS OF LAW NUMBER 11 OF 2020 CONCERNING JOB CREATION TO THE EXISTENCE OF TRADITIONAL LEGAL COMMUNITIES IN INDONESIA | 135-140 |
23 | Delpinus; Budi Eko Soetjipto; Syihabudhin | THE PARTNERSHIP STRATEGY OF THE SINGOSARI VOCATIONAL TRAINING CENTER WITH STAKEHOLDERS IN DEVELOPING QUALITY OF HUMAN RESOURCES | 141-147 |
24 | Ahmad Bin Muhammad Husni; Muhammad Yosef Nite; Amin bin Muhammad Husni | THE EFFECT OF INFORMATIONAL TECHNOLOGY TOWARDS THE DECLINED OF MORAL VALUES AMONG TEENAGERS: THE SOLUTION ACCORDING TO SIYĀSAH SYARIYYAH | 148-155 |
25 | Selfiani; Irma Yunita | THE EFFECT OF GREEN ACCOUNTING DISCLOSURE, COMPANY SIZE, ON STOCK RETURN WITH GCG AS A MODERATING VARIABLE | 156-165 |
26 | Lucky Kartanto; Prasetijo Rijadi; Sri Priyati | DEVELOP A DECISION SUPPORT SYSTEM MODEL IN TAX DISPUTES AT TAX COURTS IN INDONESIA | 166-171 |
27 | Susilo; Nayaka Artha Wicesa | HUMAN CAPITAL, ECONOMIC GROWTH, AND CONVERGENCE: A CASE STUDY IN INDONESIA | 172-183 |
28 | Andhika Agus Raharjo; Muhyarsyah | THE IMPACTS OF INSTITUTIONAL OWNERSHIP, LEVERAGE AND FIRM SIZE TO FIRM VALUE WITH PROFITABILITY AS A MODERATION VARIABLE | 184-194 |
29 | Rugare Chayita; Nyasha Kaseke | IMPACT OF GOVERNMENT POLICY INTERVENTIONS ON THE SURVIVAL STRATEGIES BEING IMPLEMENTED BY COMPANIES IN THE PETROLEUM SECTOR IN ZIMBABWE | 195-202 |
30 | Rosyta Sudrajat Sutan; Ira Novianty | THE EFFECT OF THE GOVERNMENT INTERNAL CONTROL SYSTEM IMPLEMENTATION EFFECTIVENESS TOWARDS THE FIXED ASSETS ADMINISTRATION (EMPIRICAL STUDY AT LOCAL GOVERNMENT IN INDONESIA) | 203-208 |
31 | Enjang Ryan Firmansyah;
Ira Novianty
| THE EFFECT OF GOVERNMENT’S INTERNAL CONTROL SYSTEM IMPLEMENTATION EFFECTIVENESS AND HUMAN RESOURCE COMPETENCY TOWARDS FRAUD PREVENTION IN PUBLIC PROCUREMENT OF GOOD/SERVICES
(EMPIRICAL STUDY AT LOCAL GOVERNMENT IN INDONESIA) | 209-215 |
32 | Ismayati Rahmah; Ira Novianty
| COMPARATIVE ANALYSIS OF FINANCIAL DISTRESS BEFORE AND DURING THE COVID-19 PANDEMIC: EMPIRICAL EVIDENCE IN INDONESIA | 216-222 |