1 | Evelyn Cindy Harsoyo; Zulaikha | THE IMPACT OF INVESTOR AWARENESS LEVELS OF THE RED FLAGGING ON INVESTMENT DECISIONS WITH INVESTOR RISK TOLERANCE AS INTERVENING VARIABLE | 1-10 |
2 | Nguyen Thi Thu Trang; Luong Xuan Minh | CURRENT STATUS OF VIRTUAL CURRENCY | 11-16 |
3 | Tsitsi Effie Mutambara | IMPLICATIONS OF STATIC AND DYNAMIC EFFECTS OF ECONOMIC INTEGRATION FOR INVESTMENT INFLOWS AND OUTFLOWS USING THEORIES ON INDUSTRIAL LOCATION: A THEORETICAL DEBATE | 17-27 |
4 | Hana Fadhilah | CAN PSAK 71 INCREASE FINANCIAL STABILITY DURING THE COVID 19 PANDEMIC? (SURVEY ON CONVENTIONAL BANKS IN INDONESIA IN 2020) | 28-32 |
5 | Lina Said | THE EFFECTIVENESS OF ONLINE LEARNING IN TAX TRAINING | 33-38 |
6 | Zulkefli Muhamad Hanapiyah; Rahmat Kamaruzzaman; Aerni Isa | ECONOMIC RECOVERY PLAN (PENJANA) TOWARDS CORPORATE SUSTAINABILITY PERFORMANCE: A CASE STUDY OF HOTELS IN KLANG VALLEY | 39-47 |
7 | M.P.Ramaswamy | LEGAL STANDARDS GOVERNING MARKET ACCESS IN THE GREATER BAY AREA AND ITS RENEWED SIGNIFICANCE FOR THE ECONOMIC REVIVAL FROM THE PANDEMIC OUTBREAK | 48-59 |
8 | Demson Tiopan; Shelly Kurniawan; Setioko Yudha Pamungkas | JURIDICAL REVIEW OF THE REGULATION AND APPLICATION OF STRICT LIABILITY PRINCIPLES IN THE ENFORCEMENT OF ENVIRONMENTAL LAW | 60-64 |
9 | Farchana Haryumeinanda; Lego Karjoko | LEGAL PROTECTION ON OUTSOURCING WORKERS AFTER THE IMPLEMENTATION OF LAW NUMBER 11 OF 2020 CONCERNING JOB CREATION | 65-69 |
10 | Elizabeth Ricci; Dennis Ridley | ENTREPRENEURIAL LEGAL ENVIRONMENT FOR BUSINESS:REVISING THE BUSINESS LAW 101 COURSE | 70-80 |
11 | Febrian Indar Surya Kusuma; Sapto Hermawan; Hari Purwadi | INTERPRETATION OF THE ‘FINAL AND BINDING’ CONSTITUTIONAL COURT DECISION FROM DEONTIC LOGIC PERSPECTIVE | 81-87 |
12 | Wening Patmi Rahayu; Djoko Dwi Kusumojanto; Jefry Aulia Martha; Giarti Ningsih; Novia Tri Hapsari | THE ROLE OF DIGITAL MARKETING, INNOVATION, SELF-EFFICACY IN BUSINESS SUSTAINABILITY AT THE RENGGINANG INDUSTRIAL CENTRE IN THE NEW NORMAL ERA | 88-95 |
13 | Aristian Akbar | THE IDEAL FORMULATION OF DIVERSION IN THE JUVENILE CRIMINAL JUSTICE SYSTEM | 96-101 |
14 | Hasnawati; Etty Murwaningsari; Juniati Gunawan | TECHNOLOGY FACTORS IN CLOUD ACCOUNTING DURING THE ERA OF COVID 19 OUTBREAK: A LESSON FROM THE INDONESIAN BANKING SECTOR | 102-111 |
15 | Yohana Rosita Dewi Mariyani; Isharyanto | LEGAL PROTECTION FOR CITIZENS AFFECTED BY AEFIs AFTER COVID-19 VACCINATION | 112-117 |
16 | Farlinda Nur Beauty; Devanto Shasta Pratomo; Wildan Syafitri
| ANALYSIS OF THE EFFECT OF FISCAL DECENTRALIZATION ON INCOME INEQUALITY IN INDONESIA 2015-2020 | 118-124 |
17 | Aremi Evanta Br. Tarigan;
Rasinta Ria Ginting; Yusuf Ronny Edward
| THE EFFECT OF DEBT-TO-EQUITY RATIO AND CURRENT RATIO ON EARNINGS PER SHARE MODERATED BY RETURN ON EQUITY | 125-128 |
18 | Ceria D. Simanullang;
Yusuf Ronny Edward;
Rasinta Ria Ginting; Enda Noviyanti Simorangkir
| THE EFFECT OF RETURN ON ASSETS (ROA) AND RETURN ON EQUITY (ROE) ON COMPANY VALUE WITH CAPITAL STRUCTURE AS MODERATING VARIABLES IN BANKING COMPANIES LISTED ON THE INDONESIA STOCK EXCHANGE | 129-134 |
19 | Alessandro Meliala; Sofiyan Matondang | THE EFFECT OF DEBTOR CONDITIONS, INTERNAL CONDITIONS AND ENVIRONMENTAL CONDITIONS OF THE BANK ON NON-PERFORMING LOAN PT. INDONESIAN PEOPLE'S BANK (PERSERO) MEDAN GATOT SUBROTO BRANCH | 135-142 |
20 | Veronica; Galumbang Hutagalung | THE EFFECT OF RETURN ON EQUITY (ROE) AND EARNING PER SHARE (EPS) ON STOCK PRICES WITH PRICE EARNING RATIO (PER) AS MODERATING VARIABLE IN BANKING COMPANIES LISTED ON THE INDONESIA STOCK EXCHANGE | 143-150 |
21 | Rosdelina Purba; Yusuf Ronny Edward | THE EFFECT OF TRANSFER PRICING, FOREIGN OWNERSHIP ON TAX AVOIDANCE WITH CORPORATE SOCIAL RESPONSIBILITY (CSR) AS A MODERATED VARIABLES | 151-159 |
22 | Selina | THE EFFECT OF RETURN ON ASSET, DEBT TO EQUITY RATIO, AND FIRM SIZE ON FIRM VALUE WITH DEVIDEND PAYOUT RATIO AS MEDIATION VARIABLES IN MANUFACTURING COMPANIES IN THE CONSUMER GOODS SUB-SECTOR LISTED ON THE INDONESIA STOCK EXCHANGE FOR THE 2015-2019 PERIOD | 160-166 |
23 | Suriati Tirawani; Sofiyan | THE EFFECT OF COMPETENCY, SERVICE QUALITY, AND FACILITY TOWARDS PATIENT SATISFACTION WITH JOB PERFORMANCE AS INTERVENING VARIABLE AT ROYAL PRIMA HOSPITAL MEDAN | 167-177 |
24 | Vensy Lusiana Pardede; Kuras Purba | THE EFFECT OF WORK MOTIVATION, RANSFORMATIONAL LEADERSHIP AND WORK QUALITY ON EMPLOYEE PERFORMANCE WITH WORK ACHIEVEMENT AS INTERVENING VARIABLE AT PT. RIFAN FINANCINDO FUTURES MEDAN BRANCH | 178-189 |
25 | David Wijaya;
H. M. Effendy Pakpahan
| THE EFFECT OF LIQUIDITY, CAPITAL STRUCTURE, DIVIDEN POLICY ON FIRM VALUE THROUGH PROFITABILITY AS INTERVENING VARIABLE | 190-197 |
26 | Heriyanti; Fatimah Handayani Siregar | NOTARY LEGAL RESPONSIBILITIES IN APPLYING THE PRUDENTIAL PRINCIPLE OF RECOGNIZING THE BENEFITS OF CORPORATIONS | 198-201 |
27 | Willy Tanjaya; Elvira Fitriyani Pakpahan; Ferra | JURIDICAL REVIEW OF THE USE OF VIDEO TECHNOLOGY CONFERENCE PRESENCE OF SELLERS AND WITNESSES IN THE IMPLEMENTATION OF AUCTIONS | 202-207 |
28 | Tommy Leonard; Elvira Fitriyani Pakpahan; Filia | IMPLEMENTATION OF AUCTIONS IN AN EMERGENCY DURING THE COVID-19 PANDEMIC ACCORDING TO THE DIRECTOR'S REGULATIONS GENERAL OF STATE WEALTH NUMBER 3/KN/2020 | 208-213 |
29 | Christoper Togu Baresi Sidabutar; Marudut Sianturi; Salman Faris | HOW LEADERSHIP BEHAVIOR AND COMPENSATION AFFECT EMPLOYEE PERFORMANCE WHEN MOTIVATION ACT AS AN INTERVENING VARIABLE AT PT. PELABUHAN INDONESIA I (PERSERO) HEADQUARTER | 214-222 |
30 | Deni Marlina; Syaifuddin | THE INFLUENCE OF MOTIVATION, WORK ENVIRONMENT AND WORK DISCIPLINE ON EMPLOYEE PERFORMANCE WITH JOB SATISFACTION AS AN INTERVENING VARIABLE AT UNIVERSITAS PRIMA INDONESIA | 223-231 |
31 | Cherlin; Parapat Gultom; Salman Faris | THE INFLUENCE OF PROCE AND PRODUCTS ON CUSTOMER LOYALTY WITH CUSTOMER SATISFACTION AS A MEDIATION VARIABELE ON CUSTOMER BISCUIT BRAND HATARI SEE HONG PUFF | 232-238 |
32 | Aryani Sairun; Sofiyan; Salman Faris | THE INFLUENCE OF BRAND IMAGE, SERVICE QUALITY AND CUSTOMER RECOVERY ON CUSTOMER SATISFACTION IN DELI MEDAN SWIMMING POOL | 239-248 |
33 | Melfrianti Romauli Purba; Yusuf Ronny Edward | THE EFFECT OF WORK CLIMATE ON LECTURER PERFORMANCE WITH JOB SATISFACTION AS INTERVENING VARIABLE AT THE FACULTY OF ECONOMICS, PRIMA INDONESIA UNIVERSITY | 249-259 |